
La Nouvelle Etoile

Holland, Chablis, Champagne andĀ Alsace Lorraine regions of France and Germany
LA NOUVELLE ETOILE
Year 2011 Rates in US Dollars
| ACCOMMODATION | Early Season | Value Season | Regular Season |
|---|---|---|---|
| 1 Week Cruise Charter | $46,900 | $48,900 | $52,900 |
| 1 week cruise | $6150 | $6500 | $6900 |
2011 Departures
| DEPARTURE DATES | RATE | ROUTE |
|---|---|---|
| April 3 | Early | Bruges to Haarlem |
| April 10, 17, 24; May 1 | Regular | Haarlem to Haarlem |
| May 8 | Regular | Amsterdam to Bruges |
| May 15 | Regular | Bruges to Paris |
| May 29 | Regular | Paris to Auxerre |
| Jun 5 | Value | Auxerre to Moret sur Loing |
| Jun 12 | Value | Moret Sur Loing to Briare |
| Jun 19 | Regular | Briare to Moret sur Loing |
| Jun 26 | Regular | Moret Sur Loing to Briare |
| July 3 | Value | Briare to Moret sur Loing |
| July 10 | Regular | Briare to Moret sur Loing |
| July 17 | Regular | Moret Sur Loing to Auxerre |
| July 24 | Value | Auxerre to Paris |
| July 31 | Regular | Epernay to Paris |
| Aug 7 | Value | Paris to Epernay |
| Aug 14 | Regular | Re Position Cruise |
| Aug 21 | Regular | Nancy to Strasbourg |
| Aug 28 | Value | Strasbourg to Nancy |
| Sep 4 | Regular | Nancy to Strasbourg |
| Sep 11 | Regular | Strasbourg to Nancy |
| Sep 18 | Value | Remich to Koblenz |
| Sep 25 | Regular | Koblenz to Remich |
| Oct 2 | Regular | Remich to Koblenz |
| Oct 9 | Value | Koblenz to Remich |
| Oct 16 | Value | Remich to Koblenz |
